Category | Technologies |
---|---|
Front-End Technologies | HTML5, CSS3, Sass, Less, RWD, Flexbox, Grid Layout, Vanilla JavaScript (ES6+), DOM Manipulation, AJAX/Fetch API, React.js, Angular.js, Vue.js, Svelte, Bootstrap, Tailwind CSS, Lazy Loading, Code Splitting, Minification, Compression, CDN, PWA, WCAG, ARIA roles and properties |
Back-End Technologies | PHP, Python (Django, Flask), Node.js, Ruby (Rails), Java (Spring), C# (ASP.NET), Go, Rust, SQL Databases (MySQL, PostgreSQL, SQLite, Microsoft SQL Server), NoSQL Databases (MongoDB, Cassandra, Redis, DynamoDB), Graph Databases (Neo4j), Apache, Nginx, Microsoft IIS, Caddy, RESTful APIs, GraphQL, WebSockets, JSON-RPC, gRPC |
Version Control & Collaboration | Git, SVN, GitHub, GitLab, Bitbucket, Jenkins, Travis CI, GitHub Actions, CircleCI |
Development Environments & Tools | Visual Studio Code, JetBrains (IntelliJ IDEA, WebStorm), Sublime Text, Atom, npm, Yarn, Composer, Webpack, Gulp, Grunt, Parcel |
Security Practices | SSL/TLS, CSP, XSS Prevention, CSRF Protection, OAuth2, JWT, OpenID Connect, Data Validation, Sanitization |
Web Hosting & Deployment | Shared Hosting, VPS, Dedicated Hosting, Cloud Hosting (AWS, Google Cloud, Azure), AWS Lambda, Google Cloud Functions, Docker, Kubernetes, FTP/SFTP, Git Deployment, Jenkins, Travis CI, CircleCI, Continuous Deployment Pipelines |
Testing & Debugging | Jest, PHPUnit, Mocha, Selenium, Cypress, Puppeteer, Lighthouse, WebPageTest, JMeter, BrowserStack, Sauce Labs, Postman, Charles Proxy |
Content Management Systems (CMS) | WordPress, Joomla, Drupal, Magento, Contentful, Strapi |
Search Engine Optimization (SEO) | Sitemap, Robots.txt, Meta Tags, Canonical Tags, Keyword Optimization, Structured Data, Link Building, Social Media Integration, Google Analytics, Google Search Console |
Web Analytics & Monitoring | Google Analytics, Google Tag Manager, Hotjar, Matomo, New Relic |
User Experience (UX) & Design | Sketch, Figma, Adobe XD, InVision, Balsamiq, A/B Testing, Heatmaps, User Interviews |
Emerging Technologies | WebAssembly, AR, VR, TensorFlow.js |
Database Management & Optimization | Normalization, Denormalization, Indexing, Sharding, Partitioning, SQL Query Optimization, Redis, Memcached, Flyway, Liquibase, Django Migrations |
Content Delivery Networks (CDN) & Caching | Cloudflare, Akamai, Amazon CloudFront, Fastly, Browser Caching, Server-Side Caching, Edge Caching, Cache Invalidation |
Microservices Architecture | SOA, Kong, NGINX, Amazon API Gateway, Consul, etcd, Eureka, RabbitMQ, Apache Kafka, Amazon SQS |
DevOps & Automation | Terraform, AWS CloudFormation, Ansible, Chef, Puppet, SaltStack, GitOps, Jenkins Pipelines, CircleCI Orbs |
Containerization & Orchestration | Docker, Docker Compose, Docker Swarm, Kubernetes, Helm Charts, Kubernetes Operators, Docker Hub, Amazon ECR, Google Container Registry |
Serverless Computing | AWS Lambda, Google Cloud Functions, Azure Functions, Serverless Framework, AWS SAM, AWS EventBridge, Apache Kafka Streams |
Monitoring & Observability | New Relic, Datadog, AppDynamics, ELK Stack, Graylog, Fluentd, Jaeger, Zipkin, Google Lighthouse, Pingdom, Dynatrace |
Scalability & High Availability | NGINX, HAProxy, AWS Elastic Load Balancer, AWS Auto Scaling Groups, Kubernetes Horizontal Pod Autoscaler, Database Replication, Application Redundancy |
Authentication & Authorization | SAML, OAuth 2.0, OpenID Connect, Multi-Factor Authentication, Auth0, Okta, Firebase Authentication |
Static Site Generators & JAMstack | Jekyll, Hugo, Gatsby, Next.js, Strapi, Sanity, Contentful, Netlify, Vercel |
Progressive Web Apps (PWA) | Service Workers, Offline Caching, Background Sync, Push Notifications, Web App Manifest, Lighthouse PWA Audit |
Mobile Web Optimization | srcset, Picture Element, Mobile-First CSS, AMP, Viewport Meta Tag |
Emerging Web Standards | WebAssembly, Web Components, HTTP/2, HTTP/3, WebRTC, WebXR |
Data Visualization | D3.js, Chart.js, Highcharts, ECharts, Dash, Grafana, Leaflet, Google Maps API, Mapbox |
Business Logic & Middleware | Express.js, Koa.js, Session Management, Custom Business Logic Implementation |
WebSockets & Real-Time Communication | WebSocket Protocol, Socket.io, SignalR, Redis Pub/Sub, Google Cloud Pub/Sub |
Localization & Internationalization | gettext, i18next, Angular i18n, Timezone Handling |
Ethical Considerations & Web Privacy | GDPR Compliance, Cookie Management, Data Anonymization, Ethical Web Design, Dark Patterns Avoidance, User Data Minimization |
AI & Machine Learning | Chatbots, Recommendation Engines, Personalization Engines, TensorFlow.js, Brain.js, Sentiment Analysis, Entity Recognition |
Programming Languages | Swift, Kotlin, Ruby, C, C++, Rust, Perl, R, Go, Bash, PowerShell, TypeScript, MATLAB, Scala, Dart, Lua, Haskell, Elixir |
"*" indicates required fields